Aluminum automotive profiles
In the automotive industry, aluminum profiles are widely used due to their lightweight, strength, corrosion resistance, and ease of machining, which make them ideal for structural components, safety features, and decorative trims.
HC automotive aluminum profile shapes supplied
Shapes supplied: tube profile, flat bar profile, round bar profile, rectangle profile, hexagonal profile, T profile, L profile, I profile, U profile, etc.
Other special shaped profiles can be extruded and machined by setting up molds according to customer drawings.
Series | Alloy | Characteristics | Automotive Applications |
1xxx | 1100, 1200 | High purity, excellent heat and electrical conductivity | Lightweight shielding, heat exchangers |
2xxx | 2008, 2010, 2017, 2024, 2117, 2036 | High strength, good machinability | Chassis, structural beams, safety components requiring durability and rigidity |
3xxx | 3002, 3003, 3005 | Excellent corrosion resistance, moderate strength | Coolant systems, radiators, interior applications requiring moderate strength and formability |
5xxx | 5005, 5252, 5454, 5457, 5657 | Excellent corrosion resistance, moderate strength | Fuel tanks, structural reinforcements, exterior body panels |
6xxx | 6005, 6061, 6463, 6106, 6009, 6010, 6011, 6016, 6151, 6053, 6A61, 6S02, 6060, 6063, 6008, 6014, 6082, 6A01 | Medium to high strength, good corrosion resistance, formability | Suspension parts, structural frames, body panels, bumper beams |
7xxx | 7003, 7005, 7129, 7A46, 7021, 7B05 | High strength-to-weight ratio | Crash management systems, roll bars, structural reinforcements requiring extreme durability |
Automotive aluminum profile alloy characteristics and applications
Aluminum Profile | Description | Application |
1100 Auto Aluminum Profile | Commercially pure aluminum with excellent corrosion resistance and high thermal conductivity. | Used in applications requiring good workability and corrosion resistance, such as heat exchangers and decorative trims. |
1200 Auto Aluminum Profile | Similar to 1100 but with slightly improved strength. | Commonly used in electrical applications and decorative components in vehicles. |
2008 Auto Aluminum Profile | High-strength aluminum alloy with good machinability. | Used in aerospace and automotive structures where high strength is necessary, such as in engine components. |
2010 Auto Aluminum Profile | Excellent machinability and high strength. | Used in precision components, including brackets and structural parts. |
2036 Auto Aluminum Profile | High strength and good thermal stability. | Suitable for high-performance automotive applications, such as racing components. |
2017 Auto Aluminum Profile | High strength and good machinability, similar to 2008. | Used in high-stress applications like aircraft and automotive frames. |
2117 Auto Aluminum Profile | Good machinability with moderate strength. | Commonly used in aircraft and automotive structural applications. |
2024 Auto Aluminum Profile | High strength with excellent fatigue resistance. | Used in aerospace and high-performance automotive applications. |
3002 Auto Aluminum Profile | Good corrosion resistance and moderate strength. | Used in automotive body panels and other structural components. |
3003 Auto Aluminum Profile | Excellent corrosion resistance and formability. | Commonly used for fuel tanks, heat exchangers, and decorative trim. |
3005 Auto Aluminum Profile | Good corrosion resistance and moderate strength. | Used in residential siding and mobile homes, as well as some automotive applications. |
5005 Auto Aluminum Profile | Good anodizing response and moderate strength. | Used for decorative elements and architectural applications in vehicles. |
5252 Auto Aluminum Profile | Good corrosion resistance and weldability. | Used in marine and automotive applications, especially for fuel tanks. |
5454 Auto Aluminum Profile | Good strength and excellent corrosion resistance. | Used in marine and automotive applications, particularly in pressure vessels. |
5457 Auto Aluminum Profile | Good weldability and corrosion resistance. | Suitable for automotive body panels and structural components. |
5657 Auto Aluminum Profile | High strength and excellent corrosion resistance. | Commonly found in automotive chassis and structural applications. |
6005 Auto Aluminum Profile | Medium strength with good corrosion resistance. | Used in structural applications such as frames and supports. |
6061 Auto Aluminum Profile | Versatile alloy with good mechanical properties and corrosion resistance. | Widely used in automotive frames, suspension components, and other structural parts. |
6463 Auto Aluminum Profile | Good surface finish and corrosion resistance. | Used for decorative trim and window frames in vehicles. |
6106 Auto Aluminum Profile | Good strength and corrosion resistance. | Used in lightweight structural applications. |
6009 Auto Aluminum Profile | Good strength and corrosion resistance. | Used in truck bodies and trailers. |
6010 Auto Aluminum Profile | Good strength and corrosion resistance. | Used in automotive frames and structural applications. |
6011 Auto Aluminum Profile | Good workability and moderate strength. | Commonly used in automotive components and structures. |
6016 Auto Aluminum Profile | High strength and good corrosion resistance. | Used in high-strength automotive applications. |
6151 Auto Aluminum Profile | Good corrosion resistance with moderate strength. | Used in automotive body panels and structural components. |
6053 Auto Aluminum Profile | Good corrosion resistance and weldability. | Suitable for automotive applications, especially in fuel systems. |
6A61 Auto Aluminum Profile | High strength and excellent corrosion resistance. | Used in aerospace and high-performance automotive applications. |
6S02 Auto Aluminum Profile | Versatile alloy with good mechanical properties. | Used in various automotive applications. |
6060 Auto Aluminum Profile | Good extrudability and corrosion resistance. | Used in automotive frames and supports. |
6063 Auto Aluminum Profile | Good surface finish and strength. | Commonly used for architectural applications and vehicle trims. |
6008 Auto Aluminum Profile | Good strength and corrosion resistance. | Used in automotive structural components. |
6014 Auto Aluminum Profile | Good strength and corrosion resistance. | Used in automotive frames and components. |
6082 Auto Aluminum Profile | High strength and good corrosion resistance. | Used in structural applications in vehicles. |
6A01 Auto Aluminum Profile | Good strength and corrosion resistance. | Commonly used in automotive applications. |
7003 Auto Aluminum Profile | High strength and good weldability. | Used in military and high-performance automotive applications. |
7005 Auto Aluminum Profile | Good strength and weldability. | Used in bicycle frames and some automotive applications. |
7129 Auto Aluminum Profile | Specialized alloy with unique properties. | Used in specific automotive applications requiring tailored characteristics. |
7A46 Auto Aluminum Profile | High strength and good machinability. | Used in aerospace and high-performance automotive applications. |
7021 Auto Aluminum Profile | High strength and good corrosion resistance. | Used in structural applications within the automotive industry. |
7B05 Auto Aluminum Profile | Very high strength and good resistance to corrosion. | Typically used in aerospace and high-performance automotive applications. |
Maybe also you like: