2024 Aluminum Tube
2024 aluminum tubing is made from 2024 aluminum alloy, which offers excellent mechanical properties and workability, making it widely used in aerospace and high-performance automotive manufacturing.
2024 is a typical high-strength aluminum alloy in the aluminum-copper-magnesium system, characterized by high strength and good machinability, but it has relatively poor corrosion resistance.
2024 is the most commonly used high-strength aluminum, with the general plate standards being AMS-QQ-A-250/4 (non-clad) and AMS-QQ-A-250/5 (clad).
- AMS-QQ-A-250/4: Standard for non-clad aluminum.
- AMS-QQ-A-250/5: Standard for clad aluminum.
Characteristics of 2024 Alloy
Feature | Description |
High Strength | 2024 aluminum alloy has high strength among all aluminum alloys, suitable for working environments below 150°C, and exhibits higher strength than 7075 alloy above 125°C. |
Heat Resistance | Usable below 150°C, it performs excellently in high-temperature applications. |
Formability | Good formability in hot, annealed, and newly quenched states, suitable for processing complex shapes. |
Heat Treatment | Significant strengthening effect through heat treatment, but the process requires strict controls. |
Corrosion Resistance | Relatively poor corrosion resistance, requiring cladding with pure aluminum for effective protection. |
Welding Characteristics | Prone to cracking during welding, requiring special welding processes; riveting is also a common joining method. |
Good Machinability | 2024 alloy is easy to machine, suitable for manufacturing various precision components. |
Ductility | Despite its high strength, 2024 aluminum alloy maintains good ductility, making it suitable for forming processes. |
2024 Aluminum Tube Size Range
- OD: 3/16" through 5"
- Walls: .028 through .250
- Shapes: Rounds, squares and rectangles
- Tempers: O, T3, T4, F
- Specifications: ASTM B210, AMS 4088, AMS 4087, AMS-WWT-700/3
- Drawn Seamless: AMS WW-T-700/3, AMS 4086, AMS 4087, AMS 4088, ASTM B210
- Hydraulic Tubing: AMS 4086
- Extruded Tubing: ASTM B221 AMS QQ-A-200/3, AMS 4152, ASTM B241, AMS 4165, ASME SB241
HC Aluminum hot selling 2024 aluminum tube products
-
2024 T3 Aluminum Tubing
A heat-treated aluminum alloy known for its high strength and excellent fatigue resistance, commonly used in aerospace applications.
-
2024 Aluminum Tubing
A versatile aluminum alloy that offers good machinability and is often used in manufacturing structural components.
-
2024 T3 Aluminum Round Tube
A specific form of 2024 aluminum tubing that is round in shape and treated to achieve T3 temper, enhancing its strength.
-
2024 Drawn Aluminum Tubing
Aluminum tubing that has been drawn to achieve precise dimensions and a smooth finish, ideal for applications requiring tight tolerances.
-
2024 T3 Aluminum Round Tube
A round aluminum tube made from 2024 alloy in T3 temper, providing superior strength-to-weight ratio for demanding structural applications.
-
2024 Extrusion Aluminum Tube
Aluminum tubing formed through the extrusion process, allowing for complex shapes and profiles while maintaining the material's beneficial properties.
-
2024 Cold Drawing Aluminum Tube
Tubing that has been cold drawn to refine its dimensions and enhance its mechanical properties, resulting in improved strength and surface finish.
-
2024 Seamless Aluminum Tube
A seamless tube made from 2024 aluminum alloy, offering high strength and uniformity without weld lines, suitable for high-pressure applications.
-
2024 Forged Aluminum Tube
A tube created through the forging process, providing enhanced strength and durability, often used in high-stress environments.
-
2024 Aluminum Pipe
A pipe made from 2024 aluminum alloy, typically used in applications requiring lightweight yet strong piping solutions.
HC Aluminum 2024 tube stock list
2024 aluminum round tube stock list
Product | Temper | Processing method |
1 2 2024 aluminum round tubing | T3 | Extruded Tube |
1 1 2 2024 aluminum round tubing | T4 | Drawn Tube |
1 2 inch 2024 aluminum round tubing | T3 | Drawn Seamless Non Hydraulic |
2 1 2 2024 aluminum round tubing | T4 | Extruded Tube |
2024 aluminum round 1 1 2 tubing | T3 | Drawn Tube |
2024 aluminum round tube 1 1 2 | T4 | Drawn Seamless Non Hydraulic |
1 2024 aluminum round tubing | T3 | Extruded Tube |
3 8 2024 aluminum round tubing | T4 | Drawn Tube |
2 2024 aluminum round tubing | T3 | Drawn Seamless Non Hydraulic |
1 inch 2024 aluminum round tubing | T4 | Extruded Tube |
3 4 2024 aluminum round tubing | T3 | Drawn Tube |
2 inch 2024 aluminum round pipe | T4 | Drawn Seamless Non Hydraulic |
4 2024 aluminum round pipe | T3 | Extruded Tube |
2 2024 aluminum round pipe | T4 | Drawn Tube |
3 2024 aluminum round tubing | T3 | Drawn Seamless Non Hydraulic |
1 4 2024 aluminum round tubing | T4 | Extruded Tube |
3 2024 aluminum round pipe | T3 | Drawn Tube |
4 inch 2024 aluminum round pipe | T4 | Drawn Seamless Non Hydraulic |
4 2024 aluminum round tubing | T4 | Drawn Tube |
1.5 2024 aluminum round tube | T3 | Drawn Seamless Non Hydraulic |
3 inch 2024 aluminum round pipe | T4 | Extruded Tube |
1 1 4 2024 aluminum round tubing | T3 | Drawn Tube |
7 8 2024 aluminum round tubing | T4 | Drawn Seamless Non Hydraulic |
1 1 2 2024 aluminum round pipe | T3 | Extruded Tube |
6 2024 aluminum round pipe | T4 | Drawn Tube |
5 8 2024 aluminum round tubing | T3 | Drawn Seamless Non Hydraulic |
3 inch 2024 aluminum round tubing | T4 | Extruded Tube |
2 inch 2024 aluminum round tubing | T3 | Drawn Tube |
1 1 4 2024 aluminum round pipe | T4 | Drawn Seamless Non Hydraulic |
1 2024 aluminum round pipe | T3 | Extruded Tube |
1.25 2024 aluminum round tube | T3 | Drawn Seamless Non Hydraulic |
5 2024 aluminum round tubing | T4 | Extruded Tube |
1.5 inch 2024 aluminum round tubing | T3 | Drawn Tube |
5 16 2024 aluminum round tubing | T4 | Drawn Seamless Non Hydraulic |
3 4 2024 aluminum round pipe | T3 | Extruded Tube |
1 inch 2024 aluminum round pipe | T4 | Drawn Tube |
4 inch 2024 aluminum round tubing | T4 | Extruded Tube |
6 inch 2024 aluminum round pipe | T4 | Drawn Seamless Non Hydraulic |
1.5 2024 aluminum round pipe | T3 | Extruded Tube |
2.5 2024 aluminum round tubing | T4 | Drawn Tube |
5 inch 2024 aluminum round pipe | T3 | Drawn Seamless Non Hydraulic |
8 2024 aluminum round pipe | T4 | Extruded Tube |
3 16 2024 aluminum round tubing | T4 | Drawn Seamless Non Hydraulic |
3 4 inch 2024 aluminum round tubing | T3 | Extruded Tube |
3 8 2024 aluminum round fuel line | T4 | Drawn Tube |
1 3 4 2024 aluminum round tubing | T4 | Drawn Seamless Non Hydraulic |
3.5 2024 aluminum round tubing | T3 | Extruded Tube |
1 4 inch 2024 aluminum round tubing | T4 | Drawn Tube |
1 2 2024 aluminum round pipe | T3 | Drawn Seamless Non Hydraulic |
1 5 8 2024 aluminum round tubing | T4 | Extruded Tube |
1 8 2024 aluminum round tubing | T4 | Drawn Seamless Non Hydraulic |
1 1 8 2024 aluminum round tubing | T4 | Extruded Tube |
6 2024 aluminum round tube | T3 | Drawn Tube |
1.75 2024 aluminum round tubing | T4 | Drawn Seamless Non Hydraulic |
1 3 8 2024 aluminum round tubing | T3 | Extruded Tube |
1.5 inch 2024 aluminum round pipe | T3 | Drawn Seamless Non Hydraulic |
2.5 inch 2024 aluminum round pipe | T3 | Drawn Tube |
3.5 inch 2024 aluminum round pipe | T4 | Drawn Seamless Non Hydraulic |
1 1 2 inch 2024 aluminum round pipe | T3 | Extruded Tube |
8 inch 2024 aluminum round pipe | T3 | Drawn Seamless Non Hydraulic |
2.5 2024 aluminum round pipe | T4 | Extruded Tube |
2 1 2 2024 aluminum round pipe | T3 | Drawn Tube |
1 4 2024 aluminum round pipe | T4 | Drawn Seamless Non Hydraulic |
1 1 4 inch 2024 aluminum round tube | T3 | Extruded Tube |
1 1 2 inch 2024 aluminum round tubing | T4 | Drawn Tube |
1 inch 2024 aluminum round pipe 10 ft | T3 | Drawn Seamless Non Hydraulic |
1 2 inch 2024 aluminum round pipe | T4 | Extruded Tube |
3 inch 2024 aluminium round tube | T3 | Drawn Tube |
1 inch 2024 aluminium round tube | T3 | Extruded Tube |
6 inch 2024 aluminum round tube | T4 | Drawn Tube |
3 2024 aluminium round tube | T3 | Drawn Seamless Non Hydraulic |
2024 aluminum round pipe 1 2 inch | T4 | Extruded Tube |
3.5 in 2024 aluminum round tubing | T3 | Drawn Tube |
1 3 4 2024 aluminum round pipe | T4 | Drawn Seamless Non Hydraulic |
2 1 2 inch 2024 aluminum round pipe | T4 | Extruded Tube |
8 inch 2024 aluminum round tubing | T4 | Drawn Seamless Non Hydraulic |
5 8 2024 aluminum round pipe | T4 | Extruded Tube |
3.5 inch 2024 aluminum round tubing | T3 | Drawn Tube |
2 inch 2024 aluminium round pipe price | T3 | Extruded Tube |
1 3 8 2024 aluminum round pipe | T4 | Drawn Tube |
1 2 inch 2024 aluminium round tube | T3 | Drawn Seamless Non Hydraulic |
1 4 2024 aluminium round tube | T4 | Extruded Tube |
1 4 inch 2024 aluminium round tube | T3 | Drawn Tube |
1 8 2024 aluminum round pipe | T4 | Drawn Seamless Non Hydraulic |
1.5 inch 2024 aluminium round tube | T3 | Extruded Tube |
1.75 2024 aluminum round pipe | T4 | Drawn Tube |
2 1 2 inch 2024 aluminum round tubing | T3 | Drawn Seamless Non Hydraulic |
2.5 2024 aluminium round pipe | T4 | Extruded Tube |
2.5 2024 aluminium round tube | T3 | Drawn Tube |
2.5 inch 2024 aluminium round pipe | T4 | Drawn Seamless Non Hydraulic |
3 4 2024 aluminium round pipe | T3 | Extruded Tube |
3 8 tubing 2024 aluminum | T4 | Drawn Tube |
3 inch 2024 aluminium round pipe | T3 | Drawn Seamless Non Hydraulic |
5 16 2024 aluminium round tube | T3 | Extruded Tube |
5 2024 aluminium round tube | T4 | Drawn Tube |
5 inch 2024 aluminium round pipe | T3 | Drawn Seamless Non Hydraulic |
7 8 2024 aluminium round tube | T4 | Extruded Tube |
7 8 2024 aluminum round pipe | T3 | Drawn Tube |
2024 aluminium round pipe 4 inch | T4 | Drawn Seamless Non Hydraulic |
2024 aluminium round tube 1 inch | T3 | Extruded Tube |
2024 aluminum round 1 2 pipe | T4 | Drawn Tube |
2024 aluminum round 1.5 tube | T3 | Drawn Seamless Non Hydraulic |
2024 aluminum round 3 4 tubing | T4 | Extruded Tube |
2024 aluminum square tube pipe stock list
Product | Wall Thickness | Temper |
2x2 2024 aluminum tubing | 0.035 | 2024 T351 |
1x1 2024 aluminum square tubing | 0.049 | 2024 T3511 |
1 inch square 2024 aluminum tubing | 0.058 | 2024 T4 |
1 square 2024 aluminum tubing | 0.065 | 2024 T851 |
2x2 2024 aluminum square tubing | 0.095 | 2024 T8511 |
2 inch 2024 aluminum square tubing | 0.25 | 2024 T351 |
1 1 2 2024 aluminum square tubing | 0.035 | 2024 T3511 |
2 square 2024 aluminum tubing | 0.049 | 2024 T4 |
1 1 4 2024 aluminum square tubing | 0.058 | 2024 T851 |
3 4 2024 aluminum square tubing | 0.065 | 2024 T8511 |
2024 aluminum square tubing 10 ft | 0.095 | 2024 T351 |
1.5 2024 aluminum square tube | 0.25 | 2024 T3511 |
3x3 2024 aluminum square tubing | 0.035 | 2024 T4 |
1 2 2024 aluminum square tubing | 0.058 | 2024 T8511 |
1 x 1 2024 aluminum square tubing | 0.065 | 2024 T351 |
4x4 2024 aluminum tubing | 0.095 | 2024 T3511 |
4x4 2024 aluminum square tube | 0.25 | 2024 T4 |
3 square 2024 aluminum tubing | 0.035 | 2024 T851 |
1.25 2024 aluminum square tube | 0.049 | 2024 T8511 |
4 square 2024 aluminum tubing | 0.058 | 2024 T351 |
1.5 inch 2024 aluminum square tubing | 0.065 | 2024 T3511 |
3 inch 2024 aluminum square tubing | 0.095 | 2024 T4 |
1 2 inch square 2024 aluminum tubing | 0.25 | 2024 T851 |
1 1 2 inch square 2024 aluminum tubing | 0.035 | 2024 T8511 |
2 by 2 2024 aluminum square tubing | 0.049 | 2024 T351 |
1x1 2024 aluminum tube | 0.058 | 2024 T3511 |
1 1 2 inch 2024 aluminum square tubing | 0.065 | 2024 T4 |
1 4 2024 aluminum square tubing | 0.095 | 2024 T851 |
2 2 2024 aluminum square tubing | 0.25 | 2024 T8511 |
2 2024 aluminum tubing square | 0.035 | 2024 T351 |
1 x 1 square 2024 aluminum tubing | 0.049 | 2024 T3511 |
2 1 2 2024 aluminum square tubing | 0.058 | 2024 T4 |
2024 aluminum square tubing 2 inch | 0.065 | 2024 T851 |
1 2024 aluminum tubing square | 0.095 | 2024 T8511 |
1 2 x 1 2 2024 aluminum tube | 0.25 | 2024 T351 |
1 by 1 2024 aluminum square tubing | 0.035 | 2024 T3511 |
2024 aluminum 2 x 2 tubing | 0.049 | 2024 T4 |
2024 aluminum square tubing 1 inch | 0.058 | 2024 T851 |
3x3 2024 aluminum tubing | 0.065 | 2024 T8511 |
1 2 x 1 2 2024 aluminum square tube | 0.095 | 2024 T351 |
1.5 x1 5 2024 aluminum square tubing | 0.25 | 2024 T3511 |
3 4 x 3 4 2024 aluminum square tubing | 0.035 | 2024 T4 |
4 inch square 2024 aluminum tubing | 0.058 | 2024 T8511 |
5 8 square 2024 aluminum tubing | 0.065 | 2024 T351 |
6x6 2024 aluminum square tube | 0.095 | 2024 T3511 |
1 3 4 2024 aluminum square tubing | 0.25 | 2024 T4 |
7 8 square 2024 aluminum tubing | 0.035 | 2024 T851 |
2 in 2024 aluminum square tubing | 0.049 | 2024 T8511 |
2 x2 2024 aluminum square tubing | 0.058 | 2024 T351 |
3 4 inch 2024 aluminum square tubing | 0.065 | 2024 T3511 |
2.5 2024 aluminum square tubing | 0.095 | 2024 T4 |
3 8 square 2024 aluminum tubing | 0.25 | 2024 T851 |
1x1x1 8 2024 aluminum square tubing | 0.049 | 2024 T351 |
1 1 2 x 1 1 2 2024 aluminum square tubing | 0.058 | 2024 T3511 |
2x2x1 8 2024 aluminum square tubing | 0.065 | 2024 T4 |
1 1 4 inch square 2024 aluminum tubing | 0.095 | 2024 T851 |
10 ft 2024 aluminum square tubing | 0.25 | 2024 T8511 |
6 x 6 2024 aluminum square tube | 0.035 | 2024 T351 |
1 4 inch 2024 aluminum square tubing | 0.049 | 2024 T3511 |
2.5 inch 2024 aluminum square tubing | 0.058 | 2024 T4 |
2024 aluminum 2x2 tubing | 0.065 | 2024 T851 |
3.5 x 3.5 2024 aluminum square tubing | 0.095 | 2024 T8511 |
1.5 x 1.5 2024 aluminum tube | 0.25 | 2024 T351 |
1 x 4 2024 aluminum tube | 0.035 | 2024 T3511 |
8 ft 2024 aluminum square tube | 0.058 | 2024 T851 |
1 1 8 2024 aluminum square tubing | 0.065 | 2024 T8511 |
2x2x8 2024 aluminum tubing | 0.095 | 2024 T351 |
3 4 square tubing 2024 aluminum | 0.25 | 2024 T3511 |
1 2 x 1 2 square 2024 aluminum tubing | 0.049 | 2024 T851 |
6 x 6 2024 aluminum tube | 0.065 | 2024 T351 |
2 1 4 2024 aluminum square tubing | 0.095 | 2024 T3511 |
2 inch by 2 inch 2024 aluminum tubing | 0.25 | 2024 T4 |
1 1 4 x 1 1 4 2024 aluminum tube | 0.049 | 2024 T8511 |
1 4 x 1 4 2024 aluminum square tubing | 0.065 | 2024 T3511 |
1 8 2024 aluminum square tubing | 0.095 | 2024 T4 |
1 inch by 1 inch 2024 aluminum tubing | 0.25 | 2024 T851 |
1 inch square 2024 aluminum | 0.035 | 2024 T8511 |
1 square 2024 aluminum | 0.049 | 2024 T351 |
1.25 inch square 2024 aluminum tubing | 0.065 | 2024 T4 |
1.5 in 2024 aluminum square tubing | 0.095 | 2024 T851 |
1.5 x 1.5 square 2024 aluminum tube | 0.25 | 2024 T8511 |
10mm 2024 aluminum square tube | 0.035 | 2024 T351 |
12 foot 2024 aluminum square tubing | 0.049 | 2024 T3511 |
2 1 2 inch square 2024 aluminum tubing | 0.058 | 2024 T4 |
2 inch square tubing 2024 aluminum | 0.065 | 2024 T851 |
2.5 inch square 2024 aluminum tubing | 0.035 | 2024 T3511 |
2x2 2024 aluminum box tubing | 0.049 | 2024 T4 |
2x2 inch 2024 aluminum square tubing | 0.065 | 2024 T8511 |
2x2x1 4 2024 aluminum tubing | 0.095 | 2024 T351 |
3 4 x 3 4 2024 aluminum tubing | 0.25 | 2024 T3511 |
3.5 2024 aluminum square tubing | 0.035 | 2024 T4 |
5 inch square 2024 aluminum tubing | 0.049 | 2024 T851 |
5 square 2024 aluminum tubing | 0.058 | 2024 T8511 |
5 x 5 2024 aluminum square tube | 0.065 | 2024 T351 |
6 2024 aluminum square tube | 0.095 | 2024 T3511 |
8 x 8 2024 aluminum square tubing | 0.25 | 2024 T4 |
2024 aluminum 1x1 tubing | 0.049 | 2024 T851 |
2024 aluminum 2 inch square tubing | 0.25 | 2024 T8511 |
2024 aluminum square tubing 1 2 inch | 0.065 | 2024 T351 |
2024 aluminum rectangular tubing stock list
Product | Wall Thickness | Temper |
1x2 2024 aluminum tubing | 0.035 | 2024 T351 |
2x4 2024 aluminum tubing | 0.049 | 2024 T3511 |
2x3 2024 aluminum tubing | 0.095 | 2024 T8511 |
1x3 2024 aluminum tubing | 0.035 | 2024 T4 |
2x6 2024 aluminum tubing | 0.065 | 2024 T351 |
1 x 2 2024 aluminum tubing | 0.095 | 2024 T3511 |
2x1 2024 aluminum tubing | 0.25 | 2024 T4 |
1 2 x 1 2024 aluminum rectangular tube | 0.058 | 2024 T3511 |
1 x 1 2 2024 aluminum rectangular tube | 0.049 | 2024 T3511 |
1 x 6 2024 aluminum rectangular tubing | 0.25 | 2024 T351 |
1x4 2024 aluminum rectangular tube | 0.049 | 2024 T4 |
2 x 6 2024 aluminum rectangular tube | 0.065 | 2024 T8511 |
1 x 4 2024 aluminum rectangular tubing | 0.095 | 2024 T351 |
1x6 2024 aluminum rectangular tube | 0.25 | 2024 T3511 |
1 x 3 2024 aluminum tubing | 0.035 | 2024 T4 |
2 x 10 2024 aluminum rectangular tubing | 0.095 | 2024 T3511 |
1 x 2 2024 aluminum rectangular tubing | 0.058 | 2024 T351 |
3x6 2024 aluminum tubing | 0.049 | 2024 T351 |
2x4 2024 aluminum rectangular tubing | 0.058 | 2024 T3511 |
1 x 3 2024 aluminum rectangular tubing | 0.065 | 2024 T4 |
1 2 x 3 4 2024 aluminum tubing | 0.035 | 2024 T351 |
2 x 4 2024 aluminum rectangular tubing | 0.065 | 2024 T851 |
4x2 2024 aluminum tubing | 0.095 | 2024 T8511 |
3 4 x 2 2024 aluminum rectangular tube | 0.25 | 2024 T351 |
1.5 x 3.5 2024 aluminum rectangular tube | 0.035 | 2024 T3511 |
3x2 2024 aluminum tubing | 0.095 | 2024 T351 |
2x8 2024 aluminum rectangular tube | 0.049 | 2024 T851 |
4x6 2024 aluminum rectangular tube | 0.065 | 2024 T351 |
2 x 8 2024 aluminum rectangular tube | 0.049 | 2024 T8511 |
1 x 5 2024 aluminum rectangular tube | 0.065 | 2024 T3511 |
1 1 2 x 3 2024 aluminum rectangular tube | 0.25 | 2024 T8511 |
1.5 x 3 2024 aluminum rectangular tube | 0.049 | 2024 T4 |
1.5 x 2.5 2024 aluminum rectangular tube | 0.058 | 2024 T851 |
1 1 2 x 2 2024 aluminum rectangular tube | 0.065 | 2024 T8511 |
1 1 2 x 3 1 2 2024 aluminum rectangular tube | 0.095 | 2024 T351 |
2 x 6 2024 aluminum rectangular tubing | 0.25 | 2024 T3511 |
2x10 2024 aluminum rectangular tube | 0.065 | 2024 T351 |
1 inch by 2 inch 2024 aluminum tubing | 0.25 | 2024 T4 |
1 x 1.5 2024 aluminum tubing | 0.049 | 2024 T851 |
10 in x 8 ft 2024 aluminum flex pipe | 0.25 | 2024 T4 |
1x1 5 2024 aluminum tubing | 0.058 | 2024 T3511 |
2 x 12 2024 aluminum rectangular tube | 0.049 | 2024 T3511 |
2 x 5 2024 aluminum tubing | 0.25 | 2024 T351 |
2 x 8 2024 aluminum rectangular tubing | 0.049 | 2024 T4 |
2x4 2024 aluminum box tubing | 0.065 | 2024 T8511 |
3 4 x 1 2 2024 aluminum rectangular tube | 0.095 | 2024 T351 |
3x1 2024 aluminum rectangular tube | 0.25 | 2024 T3511 |
3x4 2024 aluminum rectangular tube | 0.035 | 2024 T4 |
3x5 2024 aluminum tubing | 0.095 | 2024 T3511 |
6x2 2024 aluminum rectangular tube | 0.058 | 2024 T351 |
2024 aluminum 2 by 4 | 0.049 | 2024 T351 |
2024 aluminum 2 x 6 | 0.058 | 2024 T3511 |
Applications of 2024 Aluminum Tube
Due to its excellent properties, 2024 aluminum alloy is widely used in aerospace, high-performance automotive, and military fields.
Aerospace Aluminum Tube 2024
- Aircraft Structural Components: 2024 aluminum alloy is commonly used for critical structural components of aircraft, such as fuselage frames and wings, due to its excellent strength and lightweight characteristics. It can withstand high pressures and extreme temperature changes, ensuring flight safety.
- Fuselage Frame: The use of 2024 aluminum tubing in aircraft fuselage design effectively reduces weight while maintaining structural strength and stability, enhancing fuel efficiency and load capacity.
- Load-Bearing Components: The high tensile strength of 2024 aluminum alloy makes it an ideal material that maintains performance under extreme conditions.
High-Performance Automotive Aluminum Tube 2024
- Racing: In the racing industry, 2024 aluminum tubing is widely used in the chassis and body structure. Its lightweight properties improve vehicle acceleration and handling while reducing fuel consumption.
- High-End Vehicles: 2024 aluminum alloy is used to manufacture body and structural components, providing better performance and safety. Due to its good formability and weldability, 2024 aluminum tubing can be processed into complex shapes to meet design requirements.
Military Applications
- Military Vehicles: 2024 aluminum alloy, with its high strength and corrosion resistance, is suitable for manufacturing military vehicles, including armored and transport vehicles. It can operate in complex and harsh environments, ensuring equipment reliability.
- Military Equipment: In addition to vehicles, 2024 aluminum alloy is also used to manufacture various military equipment that needs to function under high-stress and high-temperature conditions, providing good protection and stability.
Processing Methods for 2024 Aluminum Tube
- Heat Treatment: 2024 aluminum alloy can be strengthened and hardened through heat treatment (such as T3, T4, T6 states).
- Extrusion: Aluminum tubes can be produced through extrusion processes, forming tubes of various specifications and wall thicknesses.
- Welding: Although welding performance is relatively poor, specific welding processes can be used for connections in certain cases.
Frequently Asked Questions about 2024 Aluminum Tube
Is 2024 aluminum stronger than 6061?
Yes, 2024 aluminum is generally stronger than 6061 aluminum, particularly in terms of tensile strength and fatigue resistance.
What is 2024 aluminium grade?
2024 aluminum is an alloy primarily composed of aluminum, copper, and small amounts of other elements, known for its high strength and good machinability.
Does 2024 aluminum corrode?
Yes, 2024 aluminum is prone to corrosion, especially in aggressive environments, but can be treated with protective coatings to enhance its resistance.