6082 Aluminium Tube
6082 aluminum tube belongs to the 6000 series of aluminum alloys, which primarily consist of magnesium (Mg) and silicon (Si) as the main alloying elements.
6082 aluminum tube has excellent corrosion resistance, making it particularly suitable for use in marine and chemical environments. Its surface oxide film provides additional protection, reducing the risk of corrosion.
6082 aluminum alloy exhibits good mechanical properties, especially after heat treatment, which can further enhance its strength. Its ductility is relatively low, making it suitable for applications that require the ability to withstand significant loads.
-
Aluminium Round Tube 6082 T6
This is a high-strength, lightweight round tube made from 6082 aluminum alloy in T6 temper, ideal for structural applications requiring excellent corrosion resistance and weldability.
-
6082 T6 Aluminium Tube
A versatile aluminum tube crafted from 6082 alloy in T6 temper, known for its superior mechanical properties, making it suitable for various engineering and construction applications.
-
6082 T6 Aluminum Square Tube
This square tube, made from 6082 aluminum alloy in T6 temper, offers high strength and durability, making it perfect for use in frames, supports, and other structural components.
6082 Aluminium Tube Machining Performance
- Weldability: 6082 aluminium tubes are suitable for welding, but it is important to pay attention to preheating and post-heat treatment to avoid a decrease in strength in the heat-affected zone.
- Extrudability: The 6082 alloy has good extrudability, making it suitable for manufacturing various shapes of tubes and profiles.
- Machining Methods: Further shape processing can be done using mechanical machining methods such as cutting and milling.
6082 T6 Aluminum Round Tube Inventory Sizes
Description | Diameter(mm) | Wall(mm) |
20" X 3" 6082 T6 Aluminum Round Tube | 20" | 3" |
22" X 3" 6082 T6 Aluminum Round Tube | 22" | 3" |
22" X 3" 6082 T6 Aluminum Round Tube | 22" | 3" |
25" X 3" 6082 T6 Aluminum Round Tube | 25" | 3" |
25" X 3" 6082 T6 Aluminum Round Tube | 25" | 3" |
27" X 2.87" 6082 T6 Aluminum Round Tube | 27" | 2.87" |
30" X 3" 6082 T6 Aluminum Round Tube | 30" | 3" |
30" X 4" 6082 T6 Aluminum Round Tube | 30" | 4" |
32" X 3" 6082 T6 Aluminum Round Tube | 32" | 3" |
32" X 3" 6082 T6 Aluminum Round Tube | 32" | 3" |
32" X 4" 6082 T6 Aluminum Round Tube | 32" | 4" |
34" X 3" 6082 T6 Aluminum Round Tube | 34" | 3" |
34" X 4" 6082 T6 Aluminum Round Tube | 34" | 4" |
34" X 5" 6082 T6 Aluminum Round Tube | 34" | 5" |
34" X 8" 6082 T6 Aluminum Round Tube | 34" | 8" |
35" X 3" 6082 T6 Aluminum Round Tube | 35" | 3" |
35" X 5" 6082 T6 Aluminum Round Tube | 35" | 5" |
38" X 3" 6082 T6 Aluminum Round Tube | 38" | 3" |
38" X 4" 6082 T6 Aluminum Round Tube | 38" | 4" |
40" X 4" 6082 T6 Aluminum Round Tube | 40" | 4" |
40" X 8" 6082 T6 Aluminum Round Tube | 40" | 8" |
42" X 3" 6082 T6 Aluminum Round Tube | 42" | 3" |
42" X 3.5" 6082 T6 Aluminum Round Tube | 42" | 3.5" |
42" X 3.5" 6082 T6 Aluminum Round Tube | 42" | 3.5" |
42" X 4" 6082 T6 Aluminum Round Tube | 42" | 4" |
45" X 4" 6082 T6 Aluminum Round Tube | 45" | 4" |
48" X 3" 6082 T6 Aluminum Round Tube | 48" | 3" |
48" X 4" 6082 T6 Aluminum Round Tube | 48" | 4" |
48" X 5" 6082 T6 Aluminum Round Tube | 48" | 5" |
50" X 3" 6082 T6 Aluminum Round Tube | 50" | 3" |
50" X 4" 6082 T6 Aluminum Round Tube | 50" | 4" |
50" X 4.5" 6082 T6 Aluminum Round Tube | 50" | 4.5" |
51" X 5" 6082 T6 Aluminum Round Tube | 51" | 5" |
60" X 3" 6082 T6 Aluminum Round Tube | 60" | 3" |
60" X 3" 6082 T6 Aluminum Round Tube | 60" | 3" |
60" X 4" 6082 T6 Aluminum Round Tube | 60" | 4" |
60" X 5" 6082 T6 Aluminum Round Tube | 60" | 5" |
60" X 6" 6082 T6 Aluminum Round Tube | 60" | 6" |
60" X 8" 6082 T6 Aluminum Round Tube | 60" | 8" |
65" X 4" 6082 T6 Aluminum Round Tube | 65" | 4" |
70" X 6" 6082 T6 Aluminum Round Tube | 70" | 6" |
75" X 4" 6082 T6 Aluminum Round Tube | 75" | 4" |
75" X 4" 6082 T6 Aluminum Round Tube | 75" | 4" |
75" X 7" 6082 T6 Aluminum Round Tube | 75" | 7" |
76" X 5" 6082 T6 Aluminum Round Tube | 76" | 5" |
76" X 6" 6082 T6 Aluminum Round Tube | 76" | 6" |
80" X 4" 6082 T6 Aluminum Round Tube | 80" | 4" |
80" X 5" 6082 T6 Aluminum Round Tube | 80" | 5" |
80" X 8" 6082 T6 Aluminum Round Tube | 80" | 8" |
80" X 10" 6082 T6 Aluminum Round Tube | 80" | 10" |
85" X 5" 6082 T6 Aluminum Round Tube | 85" | 5" |
89" X 4.05" 6082 T6 Aluminum Round Tube | 89" | 4.05" |
89" X 5" 6082 T6 Aluminum Round Tube | 89" | 5" |
89" X 8" 6082 T6 Aluminum Round Tube | 89" | 8" |
90" X 6" 6082 T6 Aluminum Round Tube | 90" | 6" |
90" X 8" 6082 T6 Aluminum Round Tube | 90" | 8" |
90" X 10" 6082 T6 Aluminum Round Tube | 90" | 10" |
100" X 4" 6082 T6 Aluminum Round Tube | 100" | 4" |
100" X 5" 6082 T6 Aluminum Round Tube | 100" | 5" |
100" X 10" 6082 T6 Aluminum Round Tube | 100" | 10" |
101.6" X 6.35" 6082 T6 Aluminum Round Tube | 101.6" | 6.35" |
102" X 6" 6082 T6 Aluminum Round Tube | 102" | 6" |
108" X 4" 6082 T6 Aluminum Round Tube | 108" | 4" |
108" X 8" 6082 T6 Aluminum Round Tube | 108" | 8" |
108" X 8" 6082 T6 Aluminum Round Tube | 108" | 8" |
110.3" X 5" 6082 T6 Aluminum Round Tube | 110.3" | 5" |
110" X 10" 6082 T6 Aluminum Round Tube | 110" | 10" |
114.3" X 6" 6082 T6 Aluminum Round Tube | 114.3" | 6" |
114.3" X 8.6" 6082 T6 Aluminum Round Tube | 114.3" | 8.6" |
115" X 9" 6082 T6 Aluminum Round Tube | 115" | 9" |
120" X 5" 6082 T6 Aluminum Round Tube | 120" | 5" |
120" X 6" 6082 T6 Aluminum Round Tube | 120" | 6" |
120" X 10" 6082 T6 Aluminum Round Tube | 120" | 10" |
125" X 3" 6082 T6 Aluminum Round Tube | 125" | 3" |
127" X 19" 6082 T6 Aluminum Round Tube | 127" | 19" |
130" X 5" 6082 T6 Aluminum Round Tube | 130" | 5" |
130" X 10" 6082 T6 Aluminum Round Tube | 130" | 10" |
140" X 6" 6082 T6 Aluminum Round Tube | 140" | 6" |
140" X 10" 6082 T6 Aluminum Round Tube | 140" | 10" |
150" X 5" 6082 T6 Aluminum Round Tube | 150" | 5" |
150" X 10" 6082 T6 Aluminum Round Tube | 150" | 10" |
150" X 12" 6082 T6 Aluminum Round Tube | 150" | 12" |
160" X 10" 6082 T6 Aluminum Round Tube | 160" | 10" |
170" X 7" 6082 T6 Aluminum Round Tube | 170" | 7" |
170" X 10" 6082 T6 Aluminum Round Tube | 170" | 10" |
180" X 15" 6082 T6 Aluminum Round Tube | 180" | 15" |
190" X 11" 6082 T6 Aluminum Round Tube | 190" | 11" |
190" X 12" 6082 T6 Aluminum Round Tube | 190" | 12" |
190" X 20" 6082 T6 Aluminum Round Tube | 190" | 20" |
210" X 5" 6082 T6 Aluminum Round Tube | 210" | 5" |
216" X 12.7" 6082 T6 Aluminum Round Tube | 216" | 12.7" |
280" X 10" 6082 T6 Aluminum Round Tube | 280" | 10" |
6082 T6 Aluminum Square Tube Stock Size
Product | Wall Thickness |
1 1 2 6082 T6 aluminum square tubing | .065" |
1 1 2 inch 6082 T6 aluminum square tubing | .065" |
1 1 2 inch square 6082 T6 aluminum tubing | .125" |
1 1 2 x 1 1 2 6082 T6 aluminum square tubing | .125" |
1 1 4 6082 T6 aluminum square tubing | .500" |
1 1 4 inch square 6082 T6 aluminum tubing | .250" |
1 1 4 x 1 1 4 6082 T6 aluminum tube | .035" |
1 1 8 6082 T6 aluminum square tubing | .250" |
1 2 6082 T6 aluminum square tubing | .125" |
1 2 inch square 6082 T6 aluminum tubing | .035" |
1 2 x 1 2 6082 T6 aluminum square tube | .188" |
1 2 x 1 2 6082 T6 aluminum tube | .083" |
1 2 x 1 2 square 6082 T6 aluminum tubing | .500" |
1 3 4 6082 T6 aluminum square tubing | .250" |
1 4 6082 T6 aluminum square tubing | .375" |
1 4 inch 6082 T6 aluminum square tubing | .500" |
1 4 x 1 4 6082 T6 aluminum square tubing | .125" |
1 6082 T6 aluminum tubing square | .125" |
1 8 6082 T6 aluminum square tubing | .083" |
1 by 1 6082 T6 aluminum square tubing | .250" |
1 inch by 1 inch 6082 T6 aluminum tubing | .250" |
1 inch square 6082 T6 aluminum | .065" |
1 inch square 6082 T6 aluminum tubing | .035" |
1 square 6082 T6 aluminum | .375" |
1 square 6082 T6 aluminum tubing | .125" |
1 x 1 6082 T6 aluminum square tubing | .083" |
1 x 1 square 6082 T6 aluminum tubing | .049" |
1 x 4 6082 T6 aluminum tube | .125" |
1.25 6082 T6 aluminum square tube | .500" |
1.25 inch square 6082 T6 aluminum tubing | .500" |
1.5 6082 T6 aluminum square tube | .120" |
1.5 in 6082 T6 aluminum square tubing | .188" |
1.5 inch 6082 T6 aluminum square tubing | .049" |
1.5 x 1.5 6082 T6 aluminum tube | .035" |
1.5 x 1.5 square 6082 T6 aluminum tube | .049" |
1.5 x1 5 6082 T6 aluminum square tubing | .049" |
10 ft 6082 T6 aluminum square tubing | .065" |
10mm 6082 T6 aluminum square tube | .120" |
12 foot 6082 T6 aluminum square tubing | .035" |
1x1 6082 T6 aluminum square tubing | .120" |
1x1 6082 T6 aluminum tube | .250" |
1x1x1 8 6082 T6 aluminum square tubing | .035" |
2 1 2 6082 T6 aluminum square tubing | .120" |
2 1 2 inch square 6082 T6 aluminum tubing | .125" |
2 1 4 6082 T6 aluminum square tubing | .049" |
2 2 6082 T6 aluminum square tubing | .500" |
2 6082 T6 aluminum tubing square | .188" |
2 by 2 6082 T6 aluminum square tubing | .083" |
2 in 6082 T6 aluminum square tubing | .375" |
2 inch 6082 T6 aluminum square tubing | .250" |
2 inch by 2 inch 6082 T6 aluminum tubing | .120" |
2 inch square tubing 6082 T6 aluminum | .083" |
2 square 6082 T6 aluminum tubing | .375" |
2 x2 6082 T6 aluminum square tubing | .500" |
2.5 6082 T6 aluminum square tubing | .049" |
2.5 inch 6082 T6 aluminum square tubing | .188" |
2.5 inch square 6082 T6 aluminum tubing | .250" |
2x2 6082 T6 aluminum box tubing | .065" |
2x2 6082 T6 aluminum square tubing | .083" |
2x2 6082 T6 aluminum tubing | .049" |
2x2 inch 6082 T6 aluminum square tubing | .375" |
2x2x1 4 6082 T6 aluminum tubing | .500" |
2x2x1 8 6082 T6 aluminum square tubing | .083" |
2x2x8 6082 T6 aluminum tubing | .065" |
3 4 6082 T6 aluminum square tubing | .188" |
3 4 inch 6082 T6 aluminum square tubing | .188" |
3 4 square tubing 6082 T6 aluminum | .375" |
3 4 x 3 4 6082 T6 aluminum square tubing | .120" |
3 4 x 3 4 6082 T6 aluminum tubing | .188" |
3 8 square 6082 T6 aluminum tubing | .120" |
3 inch 6082 T6 aluminum square tubing | .120" |
3 square 6082 T6 aluminum tubing | .375" |
3.5 6082 T6 aluminum square tubing | .049" |
3.5 x 3.5 6082 T6 aluminum square tubing | .120" |
3x3 6082 T6 aluminum square tubing | .035" |
3x3 6082 T6 aluminum tubing | .500" |
4 inch square 6082 T6 aluminum tubing | .035" |
4 square 6082 T6 aluminum tubing | .188" |
4x4 6082 T6 aluminum square tube | .065" |
4x4 6082 T6 aluminum tubing | .250" |
5 8 square 6082 T6 aluminum tubing | .125" |
5 inch square 6082 T6 aluminum tubing | .120" |
5 square 6082 T6 aluminum tubing | .035" |
5 x 5 6082 T6 aluminum square tube | .125" |
6 6082 T6 aluminum square tube | .083" |
6 x 6 6082 T6 aluminum square tube | .375" |
6 x 6 6082 T6 aluminum tube | .188" |
6x6 6082 T6 aluminum square tube | .083" |
7 8 square 6082 T6 aluminum tubing | .065" |
8 ft 6082 T6 aluminum square tube | .083" |
8 x 8 6082 T6 aluminum square tubing | .250" |
6082 T6 Aluminum Rectangular Tube Stock Size
Product | Wall Thickness |
1x2 6082 t6 aluminum tubing | 0.035" |
2x4 6082 t6 aluminum tubing | 0.049" |
2x3 6082 t6 aluminum tubing | 0.095" |
1x3 6082 t6 aluminum tubing | 0.035" |
2x6 6082 t6 aluminum tubing | 0.065" |
1 x 2 6082 t6 aluminum tubing | 0.095" |
2x1 6082 t6 aluminum tubing | 0.25" |
1 2 x 1 6082 t6 aluminum rectangular tube | 0.058" |
1 x 1 2 6082 t6 aluminum rectangular tube | 0.049" |
1 x 6 6082 t6 aluminum rectangular tubing | 0.25" |
1x4 6082 t6 aluminum rectangular tube | 0.049" |
2 x 6 6082 t6 aluminum rectangular tube | 0.065" |
1 x 4 6082 t6 aluminum rectangular tubing | 0.095" |
1x6 6082 t6 aluminum rectangular tube | 0.25" |
1 x 3 6082 t6 aluminum tubing | 0.035" |
2 x 10 6082 t6 aluminum rectangular tubing | 0.095" |
1 x 2 6082 t6 aluminum rectangular tubing | 0.058" |
3x6 6082 t6 aluminum tubing | 0.049" |
2x4 6082 t6 aluminum rectangular tubing | 0.058" |
1 x 3 6082 t6 aluminum rectangular tubing | 0.065" |
1 2 x 3 4 6082 t6 aluminum tubing | 0.035" |
2 x 4 6082 t6 aluminum rectangular tubing | 0.065" |
4x2 6082 t6 aluminum tubing | 0.095" |
3 4 x 2 6082 t6 aluminum rectangular tube | 0.25" |
1.5 x 3.5 6082 t6 aluminum rectangular tube | 0.035" |
3x2 6082 t6 aluminum tubing | 0.095" |
2x8 6082 t6 aluminum rectangular tube | 0.049" |
4x6 6082 t6 aluminum rectangular tube | 0.065" |
2 x 8 6082 t6 aluminum rectangular tube | 0.049" |
1 x 5 6082 t6 aluminum rectangular tube | 0.065" |
1 1 2 x 3 6082 t6 aluminum rectangular tube | 0.25" |
1.5 x 3 6082 t6 aluminum rectangular tube | 0.049" |
1.5 x 2.5 6082 t6 aluminum rectangular tube | 0.058" |
1 1 2 x 2 6082 t6 aluminum rectangular tube | 0.065" |
1 1 2 x 3 1 2 6082 t6 aluminum rectangular tube | 0.095" |
2 x 6 6082 t6 aluminum rectangular tubing | 0.25" |
2x10 6082 t6 aluminum rectangular tube | 0.065" |
1 inch by 2 inch 6082 t6 aluminum tubing | 0.25" |
1 x 1.5 6082 t6 aluminum tubing | 0.049" |
10 in x 8 ft 6082 t6 aluminum flex pipe | 0.25" |
1x1 5 6082 t6 aluminum tubing | 0.058" |
2 x 12 6082 t6 aluminum rectangular tube | 0.049" |
2 x 5 6082 t6 aluminum tubing | 0.25" |
2 x 8 6082 t6 aluminum rectangular tubing | 0.049" |
2x4 6082 t6 aluminum box tubing | 0.065" |
3 4 x 1 2 6082 t6 aluminum rectangular tube | 0.095" |
3x1 6082 t6 aluminum rectangular tube | 0.25" |
3x4 6082 t6 aluminum rectangular tube | 0.035" |
3x5 6082 t6 aluminum tubing | 0.095" |
6x2 6082 t6 aluminum rectangular tube | 0.058" |
Chemical Elements of 6082 Aluminum Tube
Chemical Element | % Present |
Si | 0.70 - 1.30 |
Fe | 0.0 - 0.50 |
Cu | 0.0 - 0.10 |
Mn | 0.40 - 1.00 |
Mg | 0.60 - 1.20 |
Cr | 0.0 - 0.25 |
Zn | 0.0 - 0.20 |
Ti | 0.0 - 0.10 |
Other (Each) | 0.05 max |
Others (Total) | 0.15 max |
Aluminium (Al) | Balance |
Physical properties of 6082 aluminum tube
Physical Property | Value |
Density | 2.70 g/cm³ |
Melting Point | 555 °C |
Thermal Expansion | 24 x10^-6 /K |
Modulus of Elasticity | 70 GPa |
Thermal Conductivity | 180 W/m.K |
Electrical Resistivity | 0.038 x10^-6 Ω.m |
Electrical conductivity | 42% |
Mechanical Properties of 6082 T6 Aluminum Tube
Temper | Wall thickness (mm) | Tensile strengthMPa | Yield Strength MPa | Elongation % | Hardness HB |
O, H111 | ≤ 20 | Max. 160 | Max. 110 | 15 | 35 |
T6 | ≤ 20 | Min. 205 | Min. 110 | 14 | 70 |
T6 | ≤ 5 | Min. 310 | Min. 255 | 8 | 95 |
T6 | 5 < t ≤ 20 | Min. 310 | Min. 240 | 10 | 95 |
6082 Aluminum Tube Applications
1. Building Structures
6082 aluminum tubes are commonly used in building structures due to their high strength, lightweight, and excellent corrosion resistance. They can be used for supporting frames, columns, and beams, especially in high-rise buildings and bridges where weight reduction is critical. Additionally, the surface treatments of 6082 aluminum tubes (such as anodizing) enhance their durability and aesthetics, making them suitable for exterior decorations and railings.
2. Transportation and Vehicle Manufacturing
In the transportation industry, 6082 aluminum tubes are widely used in the manufacturing of various types of vehicles, including trucks, light vans, and public transport vehicles. Due to their lightweight characteristics, 6082 aluminum tubes help reduce the overall weight of vehicles, improving fuel efficiency and load capacity. Moreover, they are commonly used in vehicle body frames, chassis, and other structural components to ensure strength and stability.
3. Aerospace
In the aerospace sector, 6082 aluminum tubes are ideal for manufacturing aircraft structural components and assemblies due to their excellent strength-to-weight ratio and corrosion resistance. They can be used in fuselage frames, wing beams, and other load-bearing structures, meeting high-strength and lightweight requirements. Additionally, the good machinability of 6082 aluminum tubes allows them to meet complex aerospace design specifications.
4. Shipbuilding and Marine Engineering
6082 aluminum tubes are also widely used in shipbuilding and marine engineering. Their excellent corrosion resistance makes them suitable for marine environments, such as hull structures, cabin frames, and other supporting structures for offshore platforms. Furthermore, the lightweight nature of 6082 aluminum tubes can enhance the load capacity and sailing efficiency of vessels, reducing fuel consumption.
5. Mechanical Engineering
In mechanical engineering, 6082 aluminum tubes are extensively used in manufacturing structural components for machines and equipment. Their high strength and good weldability make them suitable for fabricating brackets, frames, and guides. These components often need to withstand significant loads and operate in harsh environments, so the corrosion resistance and wear resistance of 6082 aluminum tubes are particularly important.
Equivalent Grades of 6082 Aluminum Tube
UNS | EN | DIN | ISO | BS (OLD) | USA | WNR |
A96082 | AW-6082 | AlMgSi1 | Al Si1MgMn | HE30 | AA6082 | 3.2315 |
6082 Aluminum Tube FAQs
Which aluminum is stronger 6061 or 6082?
Strength Comparison: 6082 aluminum is generally stronger than 6061 due to its higher alloy content, particularly silicon and magnesium.
What is 6082 aluminum used for?
Uses of 6082 Aluminum: 6082 aluminum is commonly used for structural applications, such as bridges, cranes, and various types of machinery due to its good corrosion resistance and weldability.
What is the difference between 7075 and 6082 aluminum?
Difference between 7075 and 6082 Aluminum: 7075 aluminum is a high-strength alloy primarily used in aerospace applications, while 6082 offers moderate strength and is more suitable for structural components.
What is the difference between Aluminium 6082 T6 and 6082?
Difference between 6082 T6 and 6082: 6082 T6 is a heat-treated version of 6082 aluminum, providing enhanced mechanical properties and strength compared to the non-heat-treated form.